A lovely home waiting for your loving touches. Plenty a room and the location is great for getting back and forth. Nice yard with ample rooms perfect for the person looking to make it their own.
MLS# | 88503818 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Option Pending |
Year | 2013 |
Days On Site | 510 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,758 |
Garage | 2 |
Story(s) | 2 |
Area Information | |
---|---|
State | Texas |
County | Harris |
City | Spring |
Zip Code | 77373 |
Area | 12 |
Community Name | Park Spg Sec 5 |
School District | 48 - Spring |
Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
Middle School | TWIN CREEKS MIDDLE SCHOOL |
High School | SPRING HIGH SCHOOL |
Listing VS Median (in Park Spg Sec 5) | |
Price: $145,000 low | high Med: $145,000 SqFt: 1,758 low | high Med: 1,758 $ / SqFt: $82 low | high Med: $82 On Site: 510 low | high Med: 510 |